Nyquist plots						Mott Schottky plots at 500 and 100 Hz					
TiO2_Rose_800_Zr	TiO2_Rose_800_Zi	TiO2_Rose_800_Zr_fit	TiO2_Rose_800_Zi_fit			MS_TiO2_Rose_800_1000Hz	MS_TiO2_Rose_800_1000Hz		MS_TiO2_Rose_800_500Hz	MS_TiO2_Rose_800_500Hz	
3.13E+01	9.52217	2.99E+01	7.27E+00			1.33E+00	2.98E+09		1.3251	4878400800	
3.32E+01	10.4096	3.07E+01	8.18E+00			1.28E+00	2.84E+09		1.2751	4.65E+09	
3.61E+01	12.0297	3.17E+01	9.13E+00			1.23E+00	2.70E+09		1.2251	4.44E+09	
4.03E+01	13.6266	3.29E+01	1.01E+01			1.18E+00	2.57E+09		1.1751	4.26E+09	
4.56E+01	14.1237	3.43E+01	1.11E+01			1.13E+00	2.46E+09		1.1251	4.08E+09	
5.08E+01	13.0387	3.59E+01	1.19E+01			1.08E+00	2.35E+09		1.0751	3.89E+09	
5.49E+01	10.9309	3.76E+01	1.27E+01			1.03E+00	2.25E+09		1.0251	3.70E+09	
5.76E+01	8.81066	3.96E+01	1.33E+01			9.75E-01	2.15E+09		0.9751	3.53E+09	
5.94E+01	7.16658	4.17E+01	1.37E+01			9.25E-01	2.06E+09		0.9251	3.35E+09	
6.07E+01	6.08197	4.39E+01	1.39E+01			8.75E-01	1.97E+09		0.8751	3.18E+09	
6.16E+01	5.65766	4.61E+01	1.38E+01			8.25E-01	1.88E+09		0.8251	3.01E+09	
6.23E+01	5.93984	4.82E+01	1.35E+01			7.75E-01	1.80E+09		0.7751	2.84E+09	
6.29E+01	7.11383	5.01E+01	1.30E+01			7.25E-01	1.71E+09		0.7251	2.68E+09	
6.36E+01	9.44111	5.20E+01	1.23E+01			6.75E-01	1.63E+09		0.6751	2.52E+09	
6.46E+01	13.3805	5.36E+01	1.15E+01			6.25E-01	1.56E+09		0.6251	2.36E+09	
6.60E+01	19.6082	5.50E+01	1.06E+01			5.75E-01	1.48E+09		0.5751	2.20E+09	
6.87E+01	32.8704	5.62E+01	9.76E+00			5.25E-01	1.40E+09		0.5251	2.02E+09	
7.27E+01	43.5673	5.72E+01	8.93E+00			4.75E-01	1.31E+09		0.4751	1.82E+09	
8.01E+01	64.3158	5.81E+01	8.17E+00			4.25E-01	1.21E+09		0.4251	1.60E+09	
9.30E+01	93.356	5.88E+01	7.48E+00			3.75E-01	1.09E+09		0.3751	1.36E+09	
1.16E+02	132.877	5.94E+01	6.89E+00			3.25E-01	9.32E+08		0.3251	1.12E+09	
1.54E+02	183.418	5.99E+01	6.40E+00			2.75E-01	7.16E+08		0.2751	8.47E+08	
2.17E+02	241.154	6.03E+01	6.02E+00			2.25E-01	4.83E+08		0.2251	5.25E+08	
3.14E+02	297.136	6.07E+01	5.75E+00			1.75E-01	2.96E+08		0.1751	2.39E+08	
4.30E+02	324.742	6.10E+01	5.60E+00			1.25E-01	1.42E+08		0.1251	8.28E+07	
5.64E+02	320.238	6.13E+01	5.57E+00			7.51E-02	7.39E+07		0.0751	3.85E+07	
6.73E+02	276.248	6.16E+01	5.67E+00			2.51E-02	5.64E+07		0.0251	2.80E+07	
7.54E+02	221.341	6.18E+01	5.89E+00			-2.49E-02	4.86E+07		-0.0249	2.19E+07	
8.05E+02	164.463	6.21E+01	6.25E+00			-7.49E-02	4.39E+07		-0.0749	1.83E+07	
8.38E+02	132.752	6.24E+01	6.77E+00			-1.25E-01	4.06E+07		-0.1249	1.62E+07	
8.61E+02	97.9455	6.27E+01	7.44E+00			-1.75E-01	3.48E+07		-0.1749	1.22E+07	
		6.30E+01	8.30E+00						-0.2249	8.03E+06	
		6.33E+01	9.36E+00						-0.2749	5.06E+06	
		6.37E+01	1.07E+01								
		6.42E+01	1.22E+01								
		6.47E+01	1.41E+01								
		6.53E+01	1.63E+01								
		6.60E+01	1.89E+01								
		6.69E+01	2.19E+01								
		6.80E+01	2.55E+01								
		6.92E+01	2.97E+01								
		7.07E+01	3.46E+01								
		7.26E+01	4.04E+01								
		7.48E+01	4.70E+01								
		7.76E+01	5.47E+01								
		8.10E+01	6.37E+01								
		8.53E+01	7.40E+01								
		9.05E+01	8.58E+01								
		9.70E+01	9.93E+01								
		1.05E+02	1.15E+02								
		1.15E+02	1.32E+02								
		1.28E+02	1.51E+02								
		1.44E+02	1.72E+02								
		1.63E+02	1.94E+02								
		1.87E+02	2.18E+02								
		2.15E+02	2.42E+02								
		2.49E+02	2.66E+02								
		2.89E+02	2.88E+02								
		3.33E+02	3.06E+02								
		3.82E+02	3.20E+02								
		4.34E+02	3.28E+02								
		4.88E+02	3.30E+02								
		5.41E+02	3.24E+02								
		5.91E+02	3.13E+02								
		6.38E+02	2.96E+02								
		6.79E+02	2.75E+02								
		7.16E+02	2.52E+02								
		7.46E+02	2.28E+02								
		7.72E+02	2.04E+02								
		7.93E+02	1.81E+02								
		8.10E+02	1.60E+02								
		8.24E+02	1.40E+02								
		8.35E+02	1.22E+02								
		8.44E+02	1.05E+02								
		8.52E+02	9.12E+01								
		8.57E+02	7.87E+01								
		8.62E+02	6.78E+01								
		8.66E+02	5.82E+01								
		8.69E+02	5.00E+01								
		8.71E+02	4.29E+01								
		8.73E+02	3.67E+01								
		8.75E+02	3.14E+01								
		8.76E+02	2.69E+01								
		8.77E+02	2.30E+01								
		8.78E+02	1.97E+01								
		8.79E+02	1.68E+01								
		8.80E+02	1.44E+01								
		8.80E+02	1.23E+01								
		8.81E+02	1.05E+01								
		8.81E+02	8.95E+00								
		8.81E+02	7.65E+00								
		8.82E+02	6.53E+00								
		8.82E+02	5.57E+00								
		8.82E+02	4.76E+00								
		8.82E+02	4.06E+00								
		8.82E+02	3.47E+00								
		8.82E+02	2.96E+00								
		8.83E+02	2.52E+00								
		8.83E+02	2.15E+00								
		8.83E+02	1.84E+00								
		8.83E+02	1.57E+00								
											
